2018-19 Final Results
| Pos | User Name | First Name | Last Name | Players Left |
Point Total |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
| 1 | dricetto | Darcy | Ricetto | 5 | 103 | 37 | 22 | 24 | 20 |
| 2 | mvhintum | Mike | van Hintum | 2 | 97 | 34 | 29 | 24 | 10 |
| 3 | mfoley | Mike | Foley | 1 | 91 | 47 | 24 | 14 | 6 |
| 4 | gelliott | Greg | Elliott | 3 | 63 | 26 | 10 | 14 | 13 |
| 5 | pcareri | Peter | Careri | 55 | 33 | 21 | 1 | 0 | |
| 6 | jstanley | John | Stanley | 36 | 36 | 0 | 0 | 0 | |
| 7 | rchristie | Ryan | Christie | 34 | 26 | 5 | 3 | 0 | |
| 8 | jflannery | Jason | Flannery | 29 | 23 | 6 | 0 | 0 | |
| 9 | sthorne | Steve | Thorne | 27 | 27 | 0 | 0 | 0 | |
| 10 | sfors | Steve | Fors | 26 | 26 | 0 | 0 | 0 | |
| 11 | agmacmillan | Alex | MacMillan | 9 | 9 | 0 | 0 | 0 |
Standing with Team Counts
| Leaders | Tot | BOS | STL | CAR | CBJ | CGY | COL | DAL | NSH | NYI | PIT | SJS | TBL | TOR | VGK | WPJ | WSH | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dricetto | Darcy Ricetto | 103 | 75 | 12 | 12 | 4 | ||||||||||||
| 2 | mvhintum | Mike van Hintum | 97 | 36 | 55 | 6 | |||||||||||||
| 3 | mfoley | Mike Foley | 91 | 18 | 11 | 44 | 18 | ||||||||||||
| 4 | gelliott | Greg Elliott | 63 | 47 | 3 | 2 | 11 | ||||||||||||
| 5 | pcareri | Peter Careri | 55 | 21 | 30 | 1 | 3 | ||||||||||||
| 6 | jstanley | John Stanley | 36 | 5 | 31 | ||||||||||||||
| 7 | rchristie | Ryan Christie | 34 | 2 | 11 | 3 | 3 | 9 | 6 | ||||||||||
| 8 | jflannery | Jason Flannery | 29 | 8 | 21 | ||||||||||||||
| 9 | sthorne | Steve Thorne | 27 | 27 | |||||||||||||||
| 10 | sfors | Steve Fors | 26 | 2 | 3 | 18 | 3 | ||||||||||||
| 10 | agmacmillan | Alex MacMillan | 9 | 5 | 2 | 2 | |||||||||||||
| Tot | BOS | STL | CAR | CBJ | CGY | COL | DAL | NSH | NYI | PIT | SJS | TBL | TOR | VGK | WPJ | WSH | |||
| Total Points of Players In Pool | 93 | 95 | 12 | 11 | 13 | 21 | 30 | 11 | 21 | 8 | 110 | 11 | 38 | 29 | 30 | 37 | |||
2017-18 Final Results
1st - $70 - John
| Pos | User Name | First Name | Last Name | Players | Point | Round | Round | Round | Round |
| Left | Total | 1 | 2 | 3 | 4 | ||||
| 1 | jstanley | John | Stanley | 3 | 96 | 35 | 42 | 9 | 10 |
| 2 | agmacmillan | Alex | MacMillan | 2 | 94 | 41 | 30 | 10 | 13 |
| 3 | dricetto | Darcy | Ricetto | 2 | 93 | 37 | 26 | 17 | 13 |
| 4 | sthorne | Steve | Thorne | 80 | 33 | 35 | 12 | 0 | |
| 5 | rchristie | Ryan | Christie | 78 | 40 | 31 | 7 | 0 | |
| 6 | pcareri | Peter | Careri | 2 | 77 | 23 | 33 | 14 | 7 |
| 7 | dquinlan | Dave | Quinlan | 1 | 74 | 34 | 20 | 16 | 4 |
| 8 | mvhintum | Mike | van Hintum | 1 | 68 | 31 | 25 | 10 | 2 |
| 9 | mfoley | Mike | Foley | 1 | 55 | 31 | 20 | 2 | 2 |
| 10 | gelliott | Greg | Elliott | 43 | 28 | 15 | 0 | 0 | |
| 11 | pelogio | Pat | Elogio | 29 | 21 | 4 | 4 | 0 | |
| 12 | sfors | Steve | Fors | 28 | 22 | 4 | 2 | 0 |
2016-17 Final Results
Prize Pool (proposed prize pool, comments welcome):
| Pos | User Name | First Name | Last Name | Players Left |
Point Total |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
| 1 | jflannery | Jason | Flannery | 4 | 94 | 37 | 26 | 23 | 8 |
| 2 | ghilborn | Garrett | Hilborn | 1 | 82 | 22 | 37 | 18 | 5 |
| 3 | mfoley | Mike | Foley | 2 | 73 | 27 | 31 | 8 | 7 |
| 4 | pelogio | Pat | Elogio | 5 | 57 | 20 | 15 | 11 | 11 |
| 5 | pcareri | Peter | Careri | 1 | 49 | 16 | 17 | 10 | 6 |
| 5 | dricetto | Darcy | Ricetto | 1 | 49 | 29 | 7 | 6 | 7 |
| 7 | rchristie | Ryan | Christie | 43 | 22 | 21 | 0 | 0 | |
| 8 | dquinlan | Dave | Quinlan | 40 | 21 | 16 | 3 | 0 | |
| 9 | sthorne | Steve | Thorne | 1 | 35 | 18 | 13 | 2 | 2 |
| 9 | mvhintum | Mike | van Hintum | 35 | 16 | 19 | 0 | 0 | |
| 11 | sfors | Steve | Fors | 28 | 19 | 9 | 0 | 0 | |
| 11 | jstanley | John | Stanley | 28 | 20 | 8 | 0 | 0 | |
| 13 | gelliott | Greg | Elliott | 25 | 18 | 7 | 0 | 0 |
2015-16 Final Results
| User Name | First Name | Last Name | Players Left |
Point Total |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
| mfoley | Mike | Foley | 4 | 87 | 27 | 29 | 25 | 6 |
| rchristie | Ryan | Christie | 78 | 29 | 28 | 21 | 0 | |
| pelogio | Pat | Elogio | 3 | 75 | 31 | 17 | 16 | 11 |
| mvhintum | Mike | van Hintum | 2 | 72 | 29 | 26 | 11 | 6 |
| dricetto | Darcy | Ricetto | 1 | 64 | 35 | 18 | 7 | 4 |
| ghilborn | Garrett | Hilborn | 3 | 52 | 28 | 11 | 8 | 5 |
| dquinlan | Dave | Quinlan | 47 | 19 | 23 | 5 | 0 | |
| pcareri | Peter | Careri | 45 | 30 | 11 | 4 | 0 | |
| gelliott | Greg | Elliott | 39 | 25 | 14 | 0 | 0 | |
| jflannery | Jason | Flannery | 38 | 29 | 9 | 0 | 0 | |
| sthorne | Steve | Thorne | 33 | 33 | 0 | 0 | 0 | |
| sfors | Steve | Fors | 1 | 31 | 21 | 3 | 2 | 5 |
2014-15 Final Results
| Pos | User Name | First Name | Last Name | Point Total | # Players Still Playing | Round1 | Round2 | Round3 | Round4 |
| 1 | pcareri | Peter | Careri | 109 | 1 | 37 | 27 | 34 | 11 |
| 2 | dquinlan | Dave | Quinlan | 79 | 29 | 18 | 26 | 6 | |
| 3 | mvhintum | Mike | van Hintum | 76 | 27 | 22 | 26 | 1 | |
| 4 | gelliott | Greg | Elliott | 72 | 22 | 20 | 21 | 9 | |
| 5 | rchristie | Ryan | Christie | 65 | 1 | 30 | 8 | 17 | 10 |
| 6 | pelogio | Pat | Elogio | 59 | 20 | 17 | 18 | 4 | |
| 7 | mfoley | Mike | Foley | 48 | 1 | 35 | 13 | 0 | 0 |
| 8 | sthorne | Steve | Thorne | 42 | 24 | 15 | 3 | 0 | |
| 9 | dricetto | Darcy | Ricetto | 32 | 2 | 22 | 6 | 2 | 2 |
| 10 | sfors | Steve | Fors | 25 | 25 | 0 | 0 | 0 | |
| 11 | ghilborn | Garrett | Hilborn | 24 | 24 | 0 | 0 | 0 |
2013-14 Final Results
| Pos | User Name | First Name | Last Name | Point Total | # Players Still Playing | Round1 | Round2 | Round3 | Round4 |
| 1 | sthorne | Steve | Thorne | 123 | 4 | 45 | 36 | 27 | 15 |
| 2 | rchristie | Ryan | Christie | 85 | 1 | 31 | 27 | 23 | 4 |
| 3 | dricetto | Darcy | Ricetto | 69 | 39 | 22 | 8 | 0 | |
| 3 | jstanley | John | Stanley | 69 | 1 | 29 | 22 | 15 | 3 |
| 5 | gelliott | Greg | Elliott | 62 | 4 | 32 | 10 | 15 | 5 |
| 6 | pelogio | Pat | Elogio | 61 | 2 | 26 | 21 | 10 | 4 |
| 7 | sfors | Steve | Fors | 56 | 1 | 37 | 10 | 7 | 2 |
| 8 | dquinlan | Dave | Quinlan | 53 | 27 | 15 | 11 | 0 | |
| 9 | pcareri | Peter | Careri | 51 | 32 | 15 | 4 | 0 | |
| 10 | jflannery | Jason | Flannery | 49 | 31 | 12 | 6 | 0 | |
| 11 | mvanhintum | Mike | van Hintum | 44 | 1 | 28 | 14 | 0 | 2 |
2012-13 Final Results
| Pos | User Name | First Name | Last Name | Point Total | # Players Still Playing | Round1 | Round2 | Round3 | Round4 |
| 1 | gelliott | Greg | Elliott | 92 | 5 | 43 | 17 | 14 | 18 |
| 2 | mvanhintum | Mike | van Hintum | 79 | 42 | 31 | 6 | 0 | |
| 3 | sthorne | Steve | Thorne | 68 | 2 | 36 | 20 | 5 | 7 |
| 4 | rchristie | Ryan | Christie | 62 | 2 | 22 | 16 | 15 | 9 |
| 4 | dquinlan | Dave | Quinlan | 62 | 3 | 20 | 26 | 11 | 5 |
| 6 | dricetto | Darcy | Ricetto | 57 | 43 | 14 | 0 | 0 | |
| 7 | pjwhalen | Pierre | Whalen | 50 | 3 | 30 | 7 | 9 | 4 |
| 8 | jflannery | Jason | Flannery | 44 | 1 | 27 | 12 | 3 | 2 |
| 8 | sfors | Steve | Fors | 44 | 32 | 12 | 0 | 0 | |
| 10 | pcareri | Peter | Careri | 33 | 19 | 10 | 4 | 0 | |
| 11 | pelogio | Pat | Elogio | 19 | 19 | 0 | 0 | 0 |
2011-12 Final Results
2011-12 Draft Pick Details
| Pos | User Name | First Name | Last Name | Point Total | # Players Still Playing | Round1 | Round2 | Round3 | Round4 |
| 1 | gelliott | Greg | Elliott | 78 | 4 | 25 | 17 | 19 | 17 |
| 2 | dquinlan | Dave | Quinlan | 74 | 2 | 42 | 21 | 5 | 6 |
| 3 | pelogio | Pat | Elogio | 56 | 1 | 37 | 11 | 6 | 2 |
| 4 | mfoley | Mike | Foley | 54 | 38 | 12 | 4 | 0 | |
| 5 | pjwhalen | Pierre | Whalen | 48 | 1 | 22 | 17 | 8 | 1 |
| 6 | sfors | Steve | Fors | 44 | 2 | 26 | 9 | 6 | 3 |
| 7 | mvanhintum | Mike | van Hintum | 43 | 32 | 11 | 0 | 0 | |
| 8 | rchristie | Ryan | Christie | 39 | 24 | 11 | 4 | 0 | |
| 8 | dricetto | Darcy | Ricetto | 39 | 27 | 10 | 2 | 0 | |
| 10 | sthorne | Steve | Thorne | 38 | 2 | 23 | 7 | 6 | 2 |
| 11 | pcareri | Peter | Careri | 34 | 18 | 14 | 2 | 0 |
2010-11 Final Results
2010-11 Draft Pick Details
| Pos | User Name | First Name | Last Name | Point Total | # Players Still Playing | Round1 | Round2 | Round3 | Round4 |
| 1 | mvanhintum | Mike | van Hintum | 83 | 1 | 29 | 31 | 20 | 3 |
| 2 | pcareri | Peter | Careri | 78 | 2 | 37 | 16 | 14 | 11 |
| 2 | wcoish | Ward | Coish | 78 | 5 | 21 | 30 | 17 | 10 |
| 4 | sfors | Steve | Fors | 68 | 1 | 31 | 17 | 20 | 0 |
| 4 | rmutuchky | Rick | Mutuchky | 68 | 2 | 31 | 15 | 13 | 9 |
| 6 | rdefoe | Rick | Defoe | 67 | 1 | 33 | 16 | 17 | 1 |
| 7 | dquinlan | Dave | Quinlan | 66 | 1 | 26 | 30 | 9 | 1 |
| 8 | rchristie | Ryan | Christie | 59 | 2 | 28 | 17 | 4 | 10 |
| 9 | sthorne | Steve | Thorne | 53 | 44 | 9 | 0 | 0 | |
| 10 | dricetto | Darcy | Ricetto | 51 | 43 | 6 | 2 | 0 | |
| 11 | gelliott | Greg | Elliott | 38 | 33 | 5 | 0 | 0 |
2010-11 Final Results
2009-10 Draft Pick Details
| Pos | User Name | First Name | Last Name | Point Total | # Players Still Playing | Round1 | Round2 | Round3 | Round4 |
| 1 | pcareri | Peter | Careri | 108 | 2 | 51 | 36 | 7 | 14 |
| 2 | mvanhintum | mike | van hintum | 93 | 2 | 51 | 24 | 8 | 10 |
| 3 | gelliott | Greg | Elliott | 87 | 3 | 44 | 24 | 11 | 8 |
| 4 | rchristie | Ryan | Christie | 86 | 2 | 37 | 33 | 8 | 8 |
| 5 | dricetto | Darcy | Ricetto | 82 | 1 | 40 | 29 | 6 | 7 |
| 6 | gcunning | Glen | Cunningham | 69 | 1 | 34 | 22 | 5 | 8 |
| 7 | sfors | steve | fors | 67 | 3 | 27 | 16 | 8 | 16 |
| 8 | rdefoe | Rick | Defoe | 57 | 32 | 18 | 7 | 0 | |
| 9 | mfoley | mike | foley | 54 | 37 | 15 | 2 | 0 | |
| 10 | wcoish | Ward | Coish | 26 | 26 | 0 | 0 | 0 |