2023-24 results:
| Pos | User Name | First Name | Last Name | Players Left |
Point Total |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Paid |
| 1 | DH1 | Daryl | Halliday | 6 | 336 | 116 | 133 | 56 | 31 | Yes |
| 2 | Janie | Johanna | Norman | 7 | 333 | 121 | 122 | 55 | 35 | Yes |
| 3 | mvhintum | Mike | van Hintum | 9 | 332 | 127 | 110 | 53 | 42 | Yes |
| 4 | dricetto1 | Darcy | Ricetto | 6 | 314 | 115 | 115 | 54 | 30 | Yes |
| 5 | Misconduct | Rick | Mutuchky | 8 | 306 | 109 | 104 | 57 | 36 | Yes |
| 6 | rchristie | Ryan | Christie | 6 | 305 | 128 | 107 | 39 | 31 | Yes |
| 7 | Rx | Laurie | Fors | 7 | 301 | 119 | 101 | 46 | 35 | Yes |
| 7 | Rx2 | Laurie | Fors | 7 | 301 | 121 | 102 | 46 | 32 | Yes |
| 7 | francine | Francine | van Hintum | 6 | 301 | 114 | 109 | 47 | 31 | Yes |
| 10 | GameOfThornes2 | Steve | Thorne | 5 | 300 | 119 | 108 | 46 | 27 | Yes |
| 11 | GAMS | Glen | Cunningham | 6 | 296 | 107 | 109 | 50 | 30 | Yes |
| 12 | MovesLikeJagr | Mike | Foley | 6 | 291 | 91 | 110 | 61 | 29 | Yes |
| 13 | mgannonfun | Marcy | Gannon | 4 | 290 | 127 | 110 | 30 | 23 | Yes |
| 14 | gelliott1 | Greg | Elliott | 5 | 287 | 122 | 97 | 45 | 23 | Yes |
| 15 | dpaul1 | doug | paul | 5 | 285 | 95 | 106 | 59 | 25 | Yes |
| 16 | rchristie2 | Ryan | Christie | 7 | 277 | 98 | 95 | 51 | 33 | Yes |
| 17 | JFlannery | Jason | Flannery | 2 | 272 | 98 | 105 | 55 | 14 | Yes |
| 18 | william | Bill | van Hintum | 4 | 267 | 107 | 101 | 38 | 21 | Yes |
| 19 | TinBaNgeR | Jason | Goessell | 2 | 266 | 114 | 106 | 32 | 14 | Yes |
| 20 | AdamP | Adam | Putnam | 4 | 264 | 124 | 86 | 32 | 22 | Yes |
| 21 | GameOfThornes | Steve | Thorne | 5 | 263 | 95 | 95 | 48 | 25 | Yes |
| 22 | dricetto | Darcy | Ricetto | 5 | 262 | 116 | 87 | 34 | 25 | Yes |
| 23 | Elliottc | Christopher | Elliott | 3 | 261 | 116 | 92 | 35 | 18 | Yes |
| 24 | TateFlannery | Tate | Flannery | 5 | 256 | 104 | 79 | 48 | 25 | Yes |
| 24 | mgannon | Marcy | Gannon | 3 | 256 | 119 | 89 | 30 | 18 | Yes |
| 26 | SteveFors | Steve | Fors | 4 | 253 | 112 | 78 | 40 | 23 | Yes |
| 27 | barksbytes | Jason | Barker | 5 | 252 | 100 | 93 | 36 | 23 | Yes |
| 28 | elliottk | Kevin | Elliott | 4 | 251 | 120 | 82 | 26 | 23 | Yes |
| 29 | rmccue9er | Ryan | McCue | 4 | 250 | 117 | 86 | 27 | 20 | Yes |
| 30 | DH2 | Daryl | Halliday | 4 | 224 | 116 | 59 | 26 | 23 | Yes |
| 31 | ScottN | Scott | Norman | 3 | 198 | 102 | 55 | 23 | 18 | Yes |
| 32 | gelliott2 | Greg | Elliott | 2 | 181 | 93 | 64 | 17 | 7 | Yes |
| 33 | lpaul | lesley | paul | 166 | 80 | 68 | 18 | 0 | Yes | |
| 34 | AustonPowers | Mike | Foley | 31 | 31 | 0 | 0 | 0 | Yes |
2022-23 Final Results
| Pos | User Name | First Name | Last Name | Players Left |
Point Total |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Paid |
| 1 | william | Bill | van Hintum | 3 | 250 | 142 | 66 | 25 | 17 | Yes |
| 2 | Amutuch | Adam | Mutuchky | 3 | 235 | 132 | 62 | 22 | 19 | Yes |
| 2 | francine | Sien | van Hintum | 2 | 235 | 141 | 62 | 18 | 14 | Yes |
| 4 | GAMS | Glen | Cunningham | 4 | 224 | 122 | 55 | 22 | 25 | |
| 5 | PrincipalSkinner | Jeff | Bell | 221 | 130 | 72 | 19 | 0 | Yes | |
| 5 | rchristie2 | Ryan | Christie | 221 | 140 | 63 | 18 | 0 | Yes | |
| 7 | meToo | Nancy | van hintum | 219 | 126 | 74 | 19 | 0 | Yes | |
| 8 | lpatterson | Lisa | Patterson | 217 | 120 | 81 | 16 | 0 | Yes | |
| 9 | Rx2 | Laurie | Fors | 215 | 127 | 69 | 19 | 0 | Yes | |
| 10 | dricetto | Darcy | Ricetto | 212 | 130 | 66 | 16 | 0 | Yes | |
| 11 | ssmith | Scott | Smith | 1 | 211 | 133 | 63 | 12 | 3 | Yes |
| 12 | mgannon | marcy | gannon | 2 | 209 | 127 | 55 | 18 | 9 | Yes |
| 13 | RHollinger | Robert | Hollinger | 202 | 103 | 80 | 19 | 0 | Yes | |
| 14 | GameOfThornes | Steve | Thorne | 201 | 119 | 63 | 19 | 0 | Yes | |
| 15 | BarksBytes | Jason | Barker | 2 | 200 | 117 | 52 | 17 | 14 | Yes |
| 15 | dricetto1 | Darcy | Ricetto | 200 | 111 | 68 | 21 | 0 | Yes | |
| 17 | jberkeley | Jared | Berkeley | 5 | 195 | 97 | 63 | 21 | 14 | Yes |
| 18 | elliottc | Chris | Elliott | 192 | 134 | 55 | 3 | 0 | Yes | |
| 19 | ryanmutuchky | ryan | mutuchky | 2 | 190 | 108 | 52 | 14 | 16 | Yes |
| 19 | GameOfThornes2 | Steve | Thorne | 190 | 125 | 61 | 4 | 0 | Yes | |
| 21 | mvhintum | Mike | van Hintum | 187 | 135 | 45 | 7 | 0 | Yes | |
| 22 | rchristie | Ryan | Christie | 186 | 125 | 58 | 3 | 0 | Yes | |
| 23 | Misconduct | Rick | Mutuchky | 182 | 111 | 57 | 14 | 0 | Yes | |
| 24 | gelliott1 | Greg | Elliott | 178 | 133 | 45 | 0 | 0 | Yes | |
| 24 | dpaul | Doug | Paul | 178 | 118 | 56 | 4 | 0 | Yes | |
| 26 | rmccue9er | Ryan | McCue | 176 | 131 | 45 | 0 | 0 | Yes | |
| 27 | dhalliday2 | Daryl | Halliday | 175 | 133 | 42 | 0 | 0 | Yes | |
| 27 | ANDYP | Andrew | Paul | 175 | 136 | 39 | 0 | 0 | Yes | |
| 29 | ligs | Juris | Ligers | 171 | 126 | 45 | 0 | 0 | Yes | |
| 30 | JDFlannery | Jason | Flannery | 170 | 106 | 64 | 0 | 0 | Yes | |
| 31 | gelliott2 | Greg | Elliott | 160 | 96 | 45 | 19 | 0 | Yes | |
| 32 | SteveFors | Steve | Fors | 155 | 116 | 39 | 0 | 0 | Yes | |
| 33 | Tate | Tate | Flannery | 151 | 105 | 46 | 0 | 0 | Yes | |
| 34 | Rx | Laurie | Fors | 134 | 104 | 30 | 0 | 0 | Yes | |
| 34 | dhalliday | Daryl | Halliday | 134 | 95 | 27 | 12 | 0 | Yes |
2021-22 Final Results
| Pos | User Name | First Name | Last Name | Players Left |
Point Total |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Paid |
| 1 | rchristie2 | Ryan | Christie | 9 | 368 | 136 | 114 | 77 | 41 | Yes |
| 2 | GameOfThornes2 | Steve | Thorne | 10 | 329 | 121 | 96 | 71 | 41 | Yes |
| 3 | PrincipalSkinner | Jeff | Bell | 5 | 328 | 144 | 97 | 60 | 27 | Yes |
| 4 | mvhintum | Mike | van Hintum | 6 | 326 | 140 | 92 | 63 | 31 | Yes |
| 5 | HappyGilmore | Jeff | Bell | 10 | 325 | 129 | 83 | 69 | 44 | Yes |
| 6 | GElliott2 | Greg | Elliott | 6 | 304 | 131 | 83 | 60 | 30 | Yes |
| 6 | dhalliday2 | Daryl | Halliday | 10 | 304 | 115 | 77 | 69 | 43 | Yes |
| 8 | ligs | Juris | Ligers | 10 | 302 | 116 | 82 | 62 | 42 | Yes |
| 9 | amutuchky | Adam | Mutuchky | 5 | 298 | 126 | 96 | 53 | 23 | Yes |
| 10 | Elliottc | Chris | Elliott | 4 | 296 | 133 | 90 | 51 | 22 | Yes |
| 10 | JasonFlannery | Jason | Flannery | 8 | 296 | 122 | 79 | 57 | 38 | Yes |
| 12 | william | Bill | van-hintum | 4 | 294 | 143 | 82 | 47 | 22 | Yes |
| 13 | TByers17 | Tyler | Byers | 4 | 292 | 135 | 82 | 49 | 26 | Yes |
| 14 | dpaul | Douglas | Paul | 5 | 289 | 131 | 79 | 52 | 27 | Yes |
| 15 | dricetto | Darcy | Ricetto | 5 | 288 | 131 | 82 | 49 | 26 | Yes |
| 16 | SteveFors | Steve | Fors | 6 | 278 | 127 | 74 | 49 | 28 | Yes |
| 17 | Rx | Laurie | Fors | 4 | 277 | 136 | 82 | 37 | 22 | Yes |
| 18 | rchristie | Ryan | Christie | 4 | 275 | 138 | 78 | 37 | 22 | Yes |
| 18 | GameOfThornes | Steve | Thorne | 5 | 275 | 126 | 72 | 50 | 27 | Yes |
| 20 | LisaP | Lisa | Patterson | 5 | 273 | 136 | 67 | 45 | 25 | Yes |
| 21 | AustonPowers | Michael | Foley | 5 | 272 | 129 | 73 | 43 | 27 | Yes |
| 21 | gannonfun | Marcy | Gannon | 3 | 272 | 145 | 68 | 40 | 19 | Yes |
| 23 | BarksBytes | Jason | Barker | 3 | 270 | 139 | 78 | 40 | 13 | Yes |
| 24 | GAMS | Glen | Cunningham | 3 | 261 | 129 | 80 | 35 | 17 | Yes |
| 24 | TateFlannery | Tate | Flannery | 10 | 261 | 103 | 68 | 49 | 41 | Yes |
| 26 | francine | Sien | van hintum | 7 | 247 | 105 | 64 | 43 | 35 | Yes |
| 27 | dpaul2 | Douglas | Paul | 245 | 127 | 75 | 43 | 0 | Yes | |
| 28 | mgannon | Marcy | Gannon | 3 | 240 | 139 | 51 | 33 | 17 | Yes |
| 29 | elliottk | Kevin | Elliott | 6 | 223 | 107 | 55 | 31 | 30 | Yes |
| 30 | Patrickapples | Glen | Cunningham | 4 | 218 | 121 | 45 | 29 | 23 | Yes |
| 31 | rmccue9er | Ryan | McCue | 7 | 217 | 105 | 54 | 31 | 27 | Yes |
| 31 | dricetto1 | Darcy | Ricetto | 1 | 217 | 126 | 63 | 24 | 4 | Yes |
| 33 | Misconduct | Rick | Mutuchky | 5 | 215 | 123 | 42 | 24 | 26 | Yes |
| 34 | dhalliday1 | Daryl | Halliday | 212 | 112 | 77 | 23 | 0 | Yes | |
| 35 | GElliott1 | Greg | Elliott | 165 | 110 | 55 | 0 | 0 | Yes | |
| 36 | 2022IsTheYear | Michael | Foley | 113 | 83 | 30 | 0 | 0 | Yes |
2020-21 Final Results
1st - $75
| Pos | User Name | First Name | Last Name | Players Left |
Point Total |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Paid |
| 1 | SuperNintendoChalmer | Steve | Thorne | 5 | 223 | 87 | 81 | 40 | 15 | Yes |
| 2 | ANDYP | Andrew | Paul | 4 | 206 | 96 | 64 | 33 | 13 | Yes |
| 3 | DH1 | Daryl | Halliday | 5 | 195 | 98 | 52 | 30 | 15 | Yes |
| 4 | Offside | Rick | Mutuchky | 4 | 192 | 85 | 76 | 26 | 5 | Yes |
| 5 | wim | Bill | Van Hintum | 3 | 185 | 88 | 70 | 19 | 8 | Yes |
| 6 | AustonPowers | Mike | Foley | 4 | 184 | 96 | 57 | 21 | 10 | Yes |
| 7 | rchristie | Ryan | Christie | 4 | 183 | 95 | 48 | 26 | 14 | Yes |
| 8 | gillianthorne | Gillian | Thorne | 4 | 176 | 84 | 66 | 21 | 5 | Yes |
| 9 | Patrickapples | Glen | Cunningham | 3 | 171 | 94 | 49 | 22 | 6 | Yes |
| 10 | dpaul | Douglas | Paul | 5 | 170 | 77 | 45 | 38 | 10 | Yes |
| 11 | ligs2 | Juris | Ligers | 166 | 69 | 79 | 18 | 0 | Yes | |
| 12 | dricetto2 | Darcy | Ricetto | 3 | 158 | 84 | 45 | 20 | 9 | Yes |
| 13 | Elliottc | Christopher | Elliott | 2 | 157 | 82 | 49 | 19 | 7 | Yes |
| 14 | TateFlannery | Tate | Flannery | 3 | 154 | 88 | 36 | 21 | 9 | Yes |
| 15 | mvhintum | Mike | van Hintum | 153 | 79 | 71 | 3 | 0 | Yes | |
| 16 | GAMS | Glen | Cunningham | 1 | 151 | 89 | 48 | 11 | 3 | Yes |
| 17 | Misconduct | Rick | Mutuchky | 149 | 85 | 53 | 11 | 0 | Yes | |
| 18 | DH2 | Daryl | Halliday | 144 | 83 | 52 | 9 | 0 | Yes | |
| 19 | BeccaT80 | Becca | Thorne | 130 | 88 | 39 | 3 | 0 | Yes | |
| 20 | gelliott2 | Greg | Elliott | 129 | 83 | 46 | 0 | 0 | Yes | |
| 21 | GameOfThornes | Steve | Thorne | 124 | 95 | 29 | 0 | 0 | Yes | |
| 22 | LisaP | Lisa | Patterson | 122 | 83 | 39 | 0 | 0 | Yes | |
| 23 | SteveFors | Steve | Fors | 120 | 73 | 39 | 8 | 0 | Yes | |
| 24 | JasonFlannery | Jason | Flannery | 119 | 77 | 42 | 0 | 0 | Yes | |
| 25 | PrincipalSkinner | Jeff | Bell | 116 | 78 | 38 | 0 | 0 | Yes | |
| 25 | dricetto | Darcy | Ricetto | 116 | 73 | 30 | 13 | 0 | Yes | |
| 27 | ligs | Juris | Ligers | 112 | 87 | 25 | 0 | 0 | Yes | |
| 28 | gelliott1 | Greg | Elliott | 105 | 69 | 29 | 7 | 0 | Yes |
2019-20 Final Results
Prize Pool:
| Pos | User Name | First Name | Last Name | Players Left |
Point Total |
Round 1 |
Round 2 |
Round 3 |
Round 4&5 |
Paid |
| 1 | PrincipalSkinner | Jeff | Bell | 5 | 269 | 30 | 101 | 88 | 50 | Yes |
| 2 | GameOfThornes | Steve | Thorne | 5 | 268 | 37 | 84 | 90 | 57 | Yes |
| 3 | rchristie | Ryan | Christie | 4 | 251 | 54 | 65 | 82 | 50 | Yes |
| 3 | dhalliday | Daryl | Halliday | 6 | 251 | 59 | 60 | 78 | 54 | Yes |
| 5 | Kewlleafs | Jason | Flannery | 4 | 232 | 30 | 89 | 66 | 47 | Yes |
| 6 | mvhintum | Mike | van Hintum | 5 | 221 | 63 | 46 | 62 | 50 | Yes |
| 7 | dricetto2 | Darcy | Ricetto | 3 | 220 | 50 | 77 | 56 | 37 | Yes |
| 8 | dricetto | Darcy | Ricetto | 3 | 218 | 66 | 61 | 54 | 37 | Yes |
| 9 | Greg2 | Greg | Elliott | 5 | 208 | 39 | 51 | 68 | 50 | |
| 10 | DCORNELIUS | DAVID | CORNELIUS | 2 | 200 | 38 | 83 | 58 | 21 | Yes |
| 11 | jvandiep | Justin | van Diepen | 5 | 197 | 44 | 60 | 40 | 53 | |
| 12 | elliottk | Kevin | Elliott | 3 | 193 | 42 | 77 | 40 | 34 | Yes |
| 13 | jligers | juris | ligers | 190 | 58 | 67 | 65 | 0 | Yes | |
| 14 | mvhintum2 | Mike | van Hintum | 1 | 177 | 47 | 61 | 46 | 23 | Yes |
| 15 | MGannon2 | Marcy | Gannon | 2 | 172 | 50 | 59 | 43 | 20 | Yes |
| 16 | ssmith | Scott | Smith | 3 | 171 | 21 | 69 | 51 | 30 | Yes |
| 17 | Elliottc | Christopher | Elliott | 3 | 165 | 41 | 41 | 49 | 34 | |
| 18 | MGannon | Marcy | Gannon | 2 | 151 | 51 | 54 | 38 | 8 | Yes |
| 19 | jvandiep2 | Justin | van Diepen | 128 | 47 | 45 | 36 | 0 | ||
| 20 | ssmith2 | Scott | Smith | 109 | 59 | 38 | 12 | 0 | Yes | |
| 21 | dhalliday2 | Daryl | Halliday | 108 | 61 | 25 | 22 | 0 | Yes | |
| 22 | PrincipalSkinner2 | Jeff | Bell | 95 | 58 | 18 | 19 | 0 | Yes | |
| 23 | Greg1 | Greg | Elliott | 93 | 56 | 37 | 0 | 0 | ||
| 24 | ElliotteFriedmansBea | Steve | Thorne | 86 | 57 | 16 | 13 | 0 | Yes |
2018-19 Final Results
Prize Pool:
| Pos | User Name | First Name | Last Name | Players Left |
Point Total |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Paid |
| 1 | ROAD TEAM | daryl | halliday | 8 | 189 | 81 | 27 | 41 | 40 | Yes |
| 2 | mgannon | Marcy | Gannon | 3 | 165 | 88 | 39 | 20 | 18 | Yes |
| 3 | mvhintum | Mike | van Hintum | 5 | 160 | 87 | 20 | 27 | 26 | Yes |
| 4 | Greg 1 | Greg | Elliott | 5 | 154 | 86 | 16 | 25 | 27 | Yes |
| 5 | Adam P | Glen | Cunningham | 2 | 150 | 98 | 28 | 15 | 9 | Yes |
| 6 | Jimmy Hofstra | Stuart | Finlayson | 4 | 149 | 68 | 33 | 26 | 22 | Yes |
| 6 | dricetto1 | Darcy | Ricetto | 5 | 149 | 75 | 27 | 23 | 24 | Yes |
| 6 | GameOfThornes_2 | Steve | Thorne | 149 | 82 | 40 | 27 | 0 | Yes | |
| 9 | mightyducks | Dave | Cornelius | 4 | 148 | 78 | 31 | 26 | 13 | Yes |
| 9 | Poppa | Glen | Cunningham | 5 | 148 | 64 | 33 | 25 | 26 | Yes |
| 9 | gillianthorne | Gillian | Thorne | 2 | 148 | 95 | 31 | 16 | 6 | Yes |
| 12 | TateFlannery | Tate | Flannery | 9 | 147 | 44 | 29 | 38 | 36 | Yes |
| 13 | Rx3 | Laurie | Fors | 2 | 146 | 82 | 33 | 22 | 9 | Yes |
| 14 | ligs | Juris | Ligers | 142 | 82 | 37 | 23 | 0 | Yes | |
| 15 | GameOfThornes | Steve | Thorne | 5 | 132 | 64 | 16 | 25 | 27 | Yes |
| 16 | dricetto2 | Darcy | Ricetto | 1 | 130 | 98 | 22 | 5 | 5 | Yes |
| 17 | jvandiep | Justin | van Diepen | 5 | 129 | 61 | 16 | 25 | 27 | Yes |
| 18 | Howler | Rick | Mutuchky | 2 | 125 | 86 | 20 | 10 | 9 | Yes |
| 19 | sfors | Steve | Fors | 3 | 121 | 78 | 19 | 13 | 11 | Yes |
| 20 | rchristie | Ryan | Christie | 117 | 81 | 25 | 11 | 0 | Yes | |
| 21 | Amutuch | Adam | Mutuchky | 2 | 106 | 64 | 21 | 12 | 9 | Yes |
| 22 | Tucher | Ryan | Mutuchky | 2 | 100 | 73 | 9 | 9 | 9 | Yes |
| 23 | Rx4 | Laurie | Fors | 98 | 85 | 10 | 3 | 0 | Yes | |
| 24 | Auston Powers | MJ | Foley | 1 | 96 | 58 | 25 | 8 | 5 | Yes |
| 25 | rchristie2 | Ryan | Christie | 94 | 94 | 0 | 0 | 0 | Yes | |
| 26 | dpaul | Doug | Paul | 90 | 71 | 12 | 7 | 0 | Yes | |
| 27 | LPatterson | Lisa | Patterson | 1 | 88 | 74 | 4 | 5 | 5 | Yes |
| 28 | mvhintum2 | Mike | van Hintum | 69 | 69 | 0 | 0 | 0 | Yes | |
| 29 | Celliott | Christopher | Elliott | 66 | 66 | 0 | 0 | 0 | Yes | |
| 30 | Greg 2 | Greg | Elliott | 65 | 65 | 0 | 0 | 0 | Yes | |
| 31 | Leafs1967 | Jeff | Bell | 64 | 64 | 0 | 0 | 0 | Yes | |
| 32 | HOME TEAM | daryl | halliday | 62 | 62 | 0 | 0 | 0 | Yes | |
| 33 | elliottk | Kevin | Elliott | 60 | 60 | 0 | 0 | 0 | Yes | |
| 34 | JFlannery | Jason | Flannery | 56 | 56 | 0 | 0 | 0 | Yes | |
| 35 | Principal Skinner | Jeff | Bell | 53 | 53 | 0 | 0 | 0 | Yes |
Standing with Team Counts
| Leaders | Tot | BOS | STL | CAR | CBJ | CGY | COL | DAL | NSH | NYI | PIT | SJS | TBL | TOR | VGK | WPJ | WSH | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROAD TEAM | daryl halliday | 189 | 77 | 68 | 7 | 5 | 32 | |||||||||||
| 2 | mgannon | Marcy Gannon | 165 | 42 | 23 | 12 | 11 | 3 | 13 | 2 | 3 | 16 | 4 | 9 | 10 | 17 | |||
| 3 | mvhintum | Mike van Hintum | 160 | 59 | 40 | 3 | 1 | 6 | 23 | 28 | |||||||||
| 4 | Greg 1 | Greg Elliott | 154 | 87 | 6 | 31 | 30 | ||||||||||||
| 5 | Adam P | Glen Cunningham | 150 | 42 | 12 | 1 | 13 | 1 | 16 | 5 | 21 | 12 | 10 | 17 | |||||
| 6 | Jimmy Hofstra | Stuart Finlayson | 149 | 42 | 40 | 3 | 6 | 1 | 31 | 6 | 5 | 15 | |||||||
| 7 | dricetto1 | Darcy Ricetto | 149 | 75 | 23 | 10 | 13 | 4 | 5 | 10 | 9 | ||||||||
| 8 | GameOfThornes_2 | Steve Thorne | 149 | 113 | 36 | ||||||||||||||
| 9 | mightyducks | Dave Cornelius | 148 | 59 | 12 | 8 | 0 | 5 | 36 | 7 | 15 | 6 | |||||||
| 10 | Poppa | Glen Cunningham | 148 | 76 | 23 | 7 | 10 | 1 | 16 | 6 | 9 | ||||||||
| 11 | gillianthorne | Gillian Thorne | 148 | 35 | 29 | 3 | 16 | 3 | 12 | 23 | 10 | 17 | |||||||
| 12 | TateFlannery | Tate Flannery | 147 | 133 | 14 | ||||||||||||||
| 13 | Rx3 | Laurie Fors | 146 | 42 | 7 | 3 | 60 | 6 | 28 | ||||||||||
| 14 | ligs | Juris Ligers | 142 | 10 | 94 | 5 | 5 | 28 | |||||||||||
| 15 | GameOfThornes | Steve Thorne | 132 | 87 | 10 | 5 | 30 | ||||||||||||
| 16 | dricetto2 | Darcy Ricetto | 130 | 23 | 21 | 1 | 21 | 1 | 5 | 20 | 10 | 28 | |||||||
| 17 | jvandiep | Justin van Diepen | 129 | 87 | 10 | 9 | 23 | ||||||||||||
| 18 | Howler | Rick Mutuchky | 125 | 42 | 8 | 21 | 7 | 6 | 17 | 10 | 14 | ||||||||
| 19 | sfors | Steve Fors | 121 | 58 | 8 | 13 | 4 | 5 | 9 | 15 | 9 | ||||||||
| 20 | rchristie | Ryan Christie | 117 | 1 | 5 | 59 | 5 | 9 | 15 | 23 | |||||||||
| 21 | Amutuch | Adam Mutuchky | 106 | 42 | 6 | 13 | 8 | 7 | 2 | 11 | 8 | 4 | 5 | ||||||
| 22 | Tucher | Ryan Mutuchky | 100 | 42 | 10 | 7 | 22 | 19 | |||||||||||
| 23 | Rx4 | Laurie Fors | 98 | 3 | 3 | 16 | 6 | 9 | 23 | 10 | 28 | ||||||||
| 24 | Auston Powers | MJ Foley | 96 | 23 | 11 | 1 | 13 | 3 | 16 | 10 | 10 | 9 | |||||||
| 25 | rchristie2 | Ryan Christie | 94 | 2 | 2 | 4 | 20 | 32 | 19 | 15 | |||||||||
| 26 | dpaul | Doug Paul | 90 | 8 | 7 | 35 | 5 | 20 | 15 | ||||||||||
| 27 | LPatterson | Lisa Patterson | 88 | 23 | 10 | 6 | 19 | 30 | |||||||||||
| 28 | mvhintum2 | Mike van Hintum | 69 | 8 | 1 | 7 | 30 | 23 | |||||||||||
| 29 | Celliott | Christopher Elliott | 66 | 8 | 7 | 4 | 17 | 15 | 15 | ||||||||||
| 30 | Greg 2 | Greg Elliott | 65 | 10 | 4 | 23 | 28 | ||||||||||||
| 31 | Leafs1967 | Jeff Bell | 64 | 8 | 26 | 30 | |||||||||||||
| 32 | HOME TEAM | daryl halliday | 62 | 10 | 9 | 20 | 23 | ||||||||||||
| 33 | elliottk | Kevin Elliott | 60 | 5 | 4 | 7 | 5 | 20 | 19 | ||||||||||
| 34 | JFlannery | Jason Flannery | 56 | 10 | 10 | 6 | 30 | ||||||||||||
| 34 | Principal Skinner | Jeff Bell | 53 | 10 | 7 | 6 | 30 | ||||||||||||
| Tot | BOS | STL | CAR | CBJ | CGY | COL | DAL | NSH | NYI | PIT | SJS | TBL | TOR | VGK | WPJ | WSH | |||
| Total Points of Players In Pool | 113 | 133 | 29 | 21 | 14 | 21 | 21 | 15 | 7 | 9 | 128 | 18 | 36 | 39 | 35 | 35 | |||
2017-18 Final Results
Prize Pool:
Pos |
User Name | First Name | Last Name | Players | Point | Round | Round | Round | Round |
| Left | Total | 1 | 2 | 3 | 4 | ||||
1 |
Rx2 | Laurie | Fors | 5 | 315 | 123 | 119 | 48 | 25 |
2 |
dricetto | Darcy | Ricetto | 4 | 308 | 136 | 98 | 50 | 24 |
3 |
rmutuch | Ryan | Mutuchky | 5 | 306 | 116 | 122 | 48 | 20 |
4 |
dfitt | David | Fitt | 3 | 300 | 120 | 107 | 53 | 20 |
5 |
Rx1 | Laurie | Fors | 3 | 294 | 112 | 127 | 45 | 10 |
6 |
mason | bob | mason | 4 | 275 | 106 | 109 | 43 | 17 |
7 |
Howler | Rick | Mutuchky | 3 | 267 | 121 | 89 | 37 | 20 |
8 |
Kronwalled | Mike | Foley | 5 | 257 | 110 | 89 | 38 | 20 |
9 |
DQuinlan | David | Quinlan | 2 | 257 | 113 | 94 | 38 | 12 |
10 |
TrueBlue | Glen | Cunningham | 5 | 250 | 98 | 97 | 33 | 22 |
11 |
mgannon | Marcy | Gannon | 2 | 249 | 113 | 100 | 29 | 7 |
12 |
SteveThorne | Steve | Thorne | 249 | 119 | 111 | 19 | 0 | |
13 |
pelogio | Pat | Elogio | 4 | 240 | 82 | 80 | 54 | 24 |
14 |
mvhintum | Mike | van Hintum | 237 | 84 | 103 | 50 | 0 | |
15 |
Gasco | Frank | Gasc | 1 | 232 | 103 | 99 | 25 | 5 |
16 |
mccolmanzach | Zach | McColman | 3 | 232 | 100 | 73 | 39 | 20 |
17 |
Bardown | Adam | Mutuchky | 3 | 232 | 103 | 94 | 26 | 9 |
18 |
Mad House | Mark | Ruzylo | 230 | 90 | 121 | 19 | 0 | |
19 |
Ligs | Juris | Ligers | 226 | 97 | 90 | 39 | 0 | |
20 |
TeamYellow | Daryl | Halliday | 224 | 123 | 101 | 0 | 0 | |
21 |
LPatterson | Lisa | Patterson | 3 | 222 | 97 | 92 | 26 | 7 |
22 |
rchristie | Ryan | Christie | 213 | 99 | 98 | 16 | 0 | |
23 |
kelliott | Kevin | Elliott | 3 | 213 | 98 | 86 | 20 | 9 |
24 |
sfors | Steve | Fors | 3 | 213 | 93 | 83 | 27 | 10 |
25 |
Principal Skinner | Jeff | Bell | 211 | 96 | 82 | 33 | 0 | |
26 |
JFlannery | Jason | Flannery | 4 | 211 | 85 | 88 | 26 | 12 |
27 |
gelliott2 | Greg | Elliott | 5 | 208 | 78 | 57 | 44 | 29 |
28 |
MLSE | Mike | van Hintum | 3 | 206 | 103 | 58 | 25 | 20 |
29 |
GameOfThornes | Steve | Thorne | 5 | 201 | 82 | 57 | 32 | 30 |
30 |
Lip Lettuce | Lip | Lettuce | 199 | 105 | 82 | 12 | 0 | |
31 |
celliott | Christopher | Elliott | 2 | 197 | 96 | 67 | 22 | 12 |
32 |
pmiller | Pat | Miller | 1 | 191 | 81 | 77 | 31 | 2 |
33 |
KD | Curt | Dafoe | 2 | 178 | 87 | 59 | 25 | 7 |
34 |
rchristie2 | Ryan | Christie | 173 | 85 | 67 | 21 | 0 | |
35 |
gelliott1 | Greg | Elliott | 168 | 98 | 70 | 0 | 0 | |
36 |
TFlannery | Tate | Flannery | 165 | 63 | 72 | 30 | 0 | |
37 |
dpaul | Douglas | Paul | 162 | 82 | 64 | 16 | 0 | |
38 |
TeamBlue | Daryl | Halliday | 156 | 76 | 60 | 20 | 0 | |
39 |
dricetto2 | Darcy | Ricetto | 1 | 136 | 77 | 31 | 26 | 2 |
2016-17 Final Results
| Pos | User Name | First Name | Last Name | Players Left |
Point Total |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Paid |
| 1 | dfitt | David | Fitt | 5 | 217 | 87 | 83 | 26 | 21 | Yes |
| 2 | dricetto2 | Darcy | Ricetto | 2 | 204 | 77 | 90 | 26 | 11 | Yes |
